| Charges applicable for New Admission | |||||
| Particulars | Nursery to KG I | KG II to II | III to V | VI to VIII | IX & X |
| Prospectus & Form | 200 | 200 | 200 | 200 | 200 |
| Admission Charges | 1000 | 1000 | 1000 | 2000 | 5000 |
| Security Deposit | 2000 | 2000 | 2000 | 2000 | 2000 |
| Tuition fees (Payable upto March) |
1350 | 1500 | 1800 | 1950 | 1950 |
| Charges applicable for Old Students | |||||
| Particulars | Nursery to KG I | KG II to II | III to V | VI to VIII | IX & X |
| Annual Charges | 2300 | 2300 | 2300 | 2300 | 2300 |
| Computer Fees | NIL | NIL | 2000 | 2000 | NIL |
| Monthly Tuition Fees | 450 | 500 | 600 | 650 | 650 |
| Tuition fees (Payable upto March) |
1350 | 1500 | 1800 | 1950 | 1950 |
| Other Charges | |||||
| Particulars | Nursery to KG I | KG II to II | III to V | VI to VIII | IX & X |
| Transfer Certificate | 500 | 500 | 500 | 500 | 500 |
| Breakup of Annual Charges | |
| Particulars | Amount |
| Library & Craft | 300 |
| Games & Toys | 550 |
| Development Fund | 875 |
| Fee Book | 25 |
| School Diary | 50 |
| Exam Fees | 1000 |
| School Magazine | 200 |
Note:
> All charges are in Indian Rupees (INR).
> Tuition fees will be charged for twelve months, and the same should be deposited by the 15th of each month in advance. Failing which a late payment of Rs. 5/- will be charged extra.
> No concession on fees is applicable to anybody.
> Special classes such as Violin, Music and Tae-Kwon Do will be charged extra per month.